Division I
Wait for screen to refresh
Score Sheets Results.
2009-2010 Weekly Scoresheet
| POS | P | W | L | F | A | D | PTS | PCT | ||
| 1 | Dew Drop Inn | 6 | 5 | 1 | 54 | 24 | 30 | 5 | 0.833 | |
| 2 | VFW | 4 | 4 | 0 | 47 | 5 | 42 | 4 | 1.000 | |
| 3 | Cryer's | 5 | 4 | 1 | 51 | 14 | 37 | 4 | 0.800 | |
| 4 | Brewski's | 5 | 4 | 1 | 44 | 21 | 23 | 4 | 0.800 | |
| 5 | Howlin Diamondback's | 5 | 2 | 3 | 30 | 35 | -5 | 2 | 0.400 | |
| 6 | Back Road Inn | 4 | 2 | 2 | 23 | 29 | -6 | 2 | 0.500 | |
| 7 | Coor's Light | 5 | 2 | 3 | 27 | 38 | -11 | 2 | 0.400 | |
| 8 | Anderson's | 6 | 1 | 5 | 22 | 56 | -34 | 1 | 0.167 | |
| 9 | Seabreeze Swampy's | 6 | 1 | 5 | 20 | 58 | -38 | 1 | 0.167 | |
| 10 | FOP-7 | 4 | 0 | 4 | 7 | 45 | -38 | 0 | 0.000 |
